Flag for Netherlands

Amsterdam, Netherlands — Sunrise, Sunset, and Daylength, April 2024

Daylight

6:20 am – 8:56 pm
14 hours, 36 minutes

Current Time: Apr 25, 2024 at 1:48:35 am
Sun Direction: 3° North
Sun Altitude: -24.3°
Sun Distance: 93.510 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 6:20 am 67° East
Sunset Today: 8:56 pm 294° Northwest
Location of AmsterdamLocation

2024 Sun Graph for Amsterdam

April 2024 — Sun in Amsterdam

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:14 am (81°)8:15 pm (279°)13:01:14+4:045:12 am10:17 pm5:57 am9:32 pm6:39 am8:50 pm1:44 pm (42.5°)92.899
27:11 am (81°)8:17 pm (280°)13:05:18+4:035:09 am10:19 pm5:55 am9:34 pm6:37 am8:51 pm1:43 pm (42.9°)92.926
37:09 am (80°)8:18 pm (280°)13:09:21+4:035:06 am10:22 pm5:52 am9:36 pm6:34 am8:53 pm1:43 pm (43.2°)92.954
47:07 am (79°)8:20 pm (281°)13:13:25+4:035:03 am10:24 pm5:49 am9:38 pm6:32 am8:55 pm1:43 pm (43.6°)92.981
57:04 am (79°)8:22 pm (282°)13:17:27+4:025:00 am10:27 pm5:47 am9:40 pm6:29 am8:57 pm1:42 pm (44.0°)93.008
67:02 am (78°)8:23 pm (282°)13:21:30+4:024:57 am10:29 pm5:44 am9:42 pm6:27 am8:59 pm1:42 pm (44.4°)93.035
77:00 am (77°)8:25 pm (283°)13:25:32+4:014:54 am10:32 pm5:41 am9:44 pm6:24 am9:01 pm1:42 pm (44.8°)93.062
86:57 am (77°)8:27 pm (284°)13:29:33+4:014:51 am10:34 pm5:39 am9:46 pm6:22 am9:02 pm1:42 pm (45.1°)93.089
96:55 am (76°)8:29 pm (284°)13:33:34+4:004:48 am10:37 pm5:36 am9:48 pm6:20 am9:04 pm1:41 pm (45.5°)93.115
106:53 am (76°)8:30 pm (285°)13:37:34+4:004:45 am10:39 pm5:34 am9:50 pm6:17 am9:06 pm1:41 pm (45.9°)93.141
116:51 am (75°)8:32 pm (285°)13:41:34+3:594:42 am10:42 pm5:31 am9:52 pm6:15 am9:08 pm1:41 pm (46.2°)93.167
126:48 am (74°)8:34 pm (286°)13:45:34+3:594:39 am10:45 pm5:28 am9:55 pm6:13 am9:10 pm1:41 pm (46.6°)93.193
136:46 am (74°)8:36 pm (287°)13:49:32+3:584:35 am10:48 pm5:26 am9:57 pm6:10 am9:12 pm1:40 pm (47.0°)93.219
146:44 am (73°)8:37 pm (287°)13:53:30+3:574:32 am10:50 pm5:23 am9:59 pm6:08 am9:14 pm1:40 pm (47.3°)93.245
156:42 am (72°)8:39 pm (288°)13:57:27+3:574:29 am10:53 pm5:20 am10:01 pm6:05 am9:16 pm1:40 pm (47.7°)93.270
166:39 am (72°)8:41 pm (288°)14:01:24+3:564:26 am10:56 pm5:18 am10:03 pm6:03 am9:18 pm1:40 pm (48.0°)93.296
176:37 am (71°)8:43 pm (289°)14:05:19+3:554:22 am10:59 pm5:15 am10:06 pm6:01 am9:19 pm1:39 pm (48.4°)93.321
186:35 am (71°)8:44 pm (290°)14:09:14+3:544:19 am11:02 pm5:12 am10:08 pm5:58 am9:21 pm1:39 pm (48.7°)93.346
196:33 am (70°)8:46 pm (290°)14:13:08+3:534:16 am11:05 pm5:10 am10:10 pm5:56 am9:23 pm1:39 pm (49.1°)93.371
206:31 am (69°)8:48 pm (291°)14:17:01+3:524:12 am11:08 pm5:07 am10:12 pm5:54 am9:25 pm1:39 pm (49.4°)93.396
216:29 am (69°)8:50 pm (291°)14:20:53+3:514:09 am11:11 pm5:04 am10:15 pm5:51 am9:27 pm1:39 pm (49.8°)93.422
226:27 am (68°)8:51 pm (292°)14:24:43+3:504:05 am11:14 pm5:02 am10:17 pm5:49 am9:29 pm1:38 pm (50.1°)93.447
236:24 am (68°)8:53 pm (293°)14:28:33+3:494:02 am11:17 pm4:59 am10:19 pm5:47 am9:31 pm1:38 pm (50.4°)93.472
246:22 am (67°)8:55 pm (293°)14:32:22+3:483:58 am11:20 pm4:56 am10:22 pm5:45 am9:33 pm1:38 pm (50.8°)93.496
256:20 am (67°)8:56 pm (294°)14:36:09+3:473:55 am11:24 pm4:54 am10:24 pm5:42 am9:35 pm1:38 pm (51.1°)93.521
266:18 am (66°)8:58 pm (294°)14:39:55+3:463:51 am11:27 pm4:51 am10:26 pm5:40 am9:37 pm1:38 pm (51.4°)93.546
276:16 am (66°)9:00 pm (295°)14:43:40+3:443:47 am11:30 pm4:48 am10:29 pm5:38 am9:39 pm1:37 pm (51.7°)93.571
286:14 am (65°)9:02 pm (295°)14:47:23+3:433:44 am11:34 pm4:46 am10:31 pm5:36 am9:41 pm1:37 pm (52.0°)93.596
296:12 am (64°)9:03 pm (296°)14:51:05+3:413:40 am11:38 pm4:43 am10:33 pm5:33 am9:42 pm1:37 pm (52.3°)93.620
306:10 am (64°)9:05 pm (296°)14:54:45+3:403:36 am11:41 pm4:40 am10:36 pm5:31 am9:44 pm1:37 pm (52.6°)93.645
* All times are local time for Amsterdam. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec